150mm X 2.4m X 1.2m Underfloor Pir Insulation (8' X 4') (Uf)

Product Code
127045

150mm X 2.4m X 1.2m Underfloor Pir Insulation (8' X 4') (Uf)

XT/UF

The floor in any building is an area of considerable downward heat loss when not properly insulated. XT/UF will significantly improve the U-value of new and existing floors.


Thin-R Underfloor XT/UF is lightweight, easy to install and combines high compressive strength with low thermal conductivity, providing a high performance solution for floor insulation.


Typical U-Values

U-Value calculations to EN ISO:6946 for UK

XT/UF Insulation for Ground Supported Slab



Perimeter/Area Ratio 0.20 0.30 0.40 0.50 0.60 0.70 0.80 0.90 1.00 Target U-Value

Thickness (mm) 25 40 40 50 50 55 60 60 60 0.25

Thickness (mm) 30 50 60 60 70 70 70 70 70 0.22

Thickness (mm) 40 60 60 70 75 75 80 80 80 0.20

Thickness (mm) 70 90 100 110 110 110 120 120 120 0.15

Typical U-Values

U-Value calculations to EN ISO:6946 for ROI

XT/UF Insulation for Ground Supported Slab


Perimeter/Area Ratio 0.20 0.30 0.40 0.50 0.60 0.70 0.80 0.90 1.00 Target U-Value

Thickness (mm) 30 45 50 55 60 60 60 65 65 0.25

Thickness (mm) 40 55 60 65 70 70 75 75 75 0.22

Thickness (mm) 50 65 70 75 80 80 90 90 90 0.20

Thickness (mm) 80 100 110 110 120 120 120 125 125 0.15

U-Value calculations to EN ISO:6946 for UK

XT/UF Insulation for Beam & Block Suspended Floor


Perimeter/Area Ratio 0.5 0.6 0.7 0.8 0.9

Thickness

50mm 0.27 0.28 0.28 0.29 0.29

60mm 0.24 0.25 0.25 0.25 0.26

75mm 0.21 0.21 0.21 0.22 0.22

80mm 0.20 0.20 0.20 0.21 0.21

100mm 0.17 0.17 0.17 0.17 0.18

120mm 0.14 0.15 0.15 0.15 0.15

U-Value calculations to EN ISO:6946 for ROI

XT/UF Insulation for Suspended Hollow Core Floor


Perimeter/Area Ratio 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.00 Target U-Value

Thickness (mm) 40 50 50 60 60 60 60 60 60 0.25

Thickness (mm) 50 60 70 70 70 70 70 75 75 0.22

Thickness (mm) 60 70 75 75 80 80 80 80 90 0.20

Thickness (mm) 90 100 110 110 120 120 120 120 120 0.15


Key Points

High Compressive Strength

Suitable for Underfloor Heating

Perimeter Strips for Robust Detailing

Reduced Insulation Thickness